MORRIS AG AIR & SONS, INC.
CAGE 3RDT5 UEI SNELRAKUNEE5
FedComp Index 48 Class 2
Awards 24
Total Value $3.5M
Active 3
Last Award 2026-03
NV Rank #73 of 349

MORRIS AG AIR & SONS, INC. is a Nevada-based federal contractor ranked #73 of 349 with a FedComp Index score of 48. Award records total $3.5M from 24 federal contracts over five years. Awards span Department of Agriculture and Department of the Interior. 3 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include MANFORD C GLOCK and COMSTOCK SEED LLC.

Index Drivers
Driver Score vs Avg
Award Volume 42 -8
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2026-03 Department of the Interior 325320 F105 $44,996
2026-02 Department of the Interior 115310 F006 $62,500
2026-02 Department of the Interior 115310 F006 $93,976
2026-01 Department of the Interior 115310 F006 $130,790
2026-01 Department of the Interior 115310 F006 $92,842
2025-07 Department of the Interior 115310 F006 $81,310
2025-07 Department of the Interior 115310 F006 $121,721
2025-06 Department of the Interior 115310 F006 $374,690
2025-05 Department of the Interior 115310 F006 $79,268
2025-05 Department of the Interior 115310 F006 $66,001
2025-05 Department of Agriculture 115112 F001 $204,229
2025-04 Department of the Interior 115310 F007 $62,857
2025-04 Department of the Interior 115310 F006 $133,833
2025-01 Department of the Interior 115310 F006 $176,352
2024-08 Department of the Interior 115310 F006 $154,566
2024-07 Department of the Interior 115112 F006 $95,864
2024-05 Department of Agriculture 115112 F001 $345,530
2024-01 Department of the Interior 115112 F006 $85,018
2023-06 Department of Agriculture 115112 F001 $163,255
2022-08 Department of the Interior 115310 F006 $63,720
Proximity Map
Contractor Certs NAICS Score Class
MANFORD C GLOCK 115310 46 Class 2
COMSTOCK SEED LLC 424910 42 Class 2
STRIKE SOLUTIONS LLC 541715 41 Class 2
BEAVERFIT NORTH AMERICA LLC 339920 58 Class 2
GUARDIAN ELITE MEDICAL SERVICES LLC. 621910 48 Class 2
CATE LAND INDUSTRIES 115310 43 Class 2