LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD
CAGE
5DRF5
UEI
XRT7H1NWC918
FedComp Index
49
Class 2
LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD is a Nevada-based federal contractor ranked #72 of 349 with a FedComp Index score of 49. Award records total $3.6M from 20 federal contracts over five years. Awards span Department of Defense and Department of Veterans Affairs. Certified as VOSB and SDVOSB through the SBA. Currently managing 15 active contracts. Most recent award recorded in January 2026. Top competitors by award overlap include OREADY LLC and SHELIN, AGRAWAL, AND HYER, PLLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 43 | -7 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-01 | Department of Veterans Affairs | 541690 | H965 | $88,450 |
| 2025-06 | Department of Veterans Affairs | 541990 | H266 | $172,777 |
| 2025-04 | Department of Veterans Affairs | 561320 | Q527 | $173,600 |
| 2025-04 | Department of Veterans Affairs | 541990 | H165 | $118,380 |
| 2025-02 | Department of Veterans Affairs | 541380 | H958 | $21,640 |
| 2025-01 | Department of Veterans Affairs | 541690 | H965 | $88,450 |
| 2024-10 | Department of Veterans Affairs | 541690 | H258 | $73,900 |
| 2024-07 | Department of Veterans Affairs | 541690 | H258 | $171,925 |
| 2024-04 | Department of Veterans Affairs | 561320 | Q702 | $256,800 |
| 2024-03 | Department of Veterans Affairs | 541690 | H365 | $255,400 |
| 2023-10 | Department of Veterans Affairs | 541690 | H266 | $116,322 |
| 2023-06 | Department of Veterans Affairs | 541380 | H165 | $213,765 |
| 2023-02 | Department of Veterans Affairs | 541690 | H958 | $109,225 |
| 2023-02 | Department of Defense | 541690 | Q999 | $85,135 |
| 2022-12 | Department of Veterans Affairs | 541690 | Q522 | $269,730 |
| 2021-12 | Department of Veterans Affairs | 541690 | Q522 | $249,970 |
| 2021-10 | Department of Veterans Affairs | 541690 | Q522 | $108,370 |
| 2021-09 | Department of Veterans Affairs | 541690 | H365 | $399,600 |
| 2021-08 | Department of Veterans Affairs | 541990 | H365 | $194,763 |
| 2021-04 | Department of Veterans Affairs | 541990 | H358 | $417,600 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| OREADY LLC | 611699 | 47 | Class 2 | |
| SHELIN, AGRAWAL, AND HYER, PLLC | 621512 | 42 | Class 2 | |
| WORKSMARTRX LLC | HUBZoneVOSBSDVOSB | 541511 | 38 | Class 3 |
| NATIVE AMERICAN TRANSFORMER SERVICES INC | 335311 | 55 | Class 2 | |
| AVTECH RESEARCH CORPORATION | VOSBSDVOSB | 541990 | 60 | Class 1 |
| JTM ENTERPRISES LLC | 334112 | 53 | Class 2 |