GET FRESH SALES INC
CAGE
1R5K0
UEI
JV82S8XMPSK8
FedComp Index
32
Class 3
GET FRESH SALES INC holds position #173 among 349 Nevada federal contractors scored by the FedComp Index at 32. Award records total $1.2M from 16 federal contracts over five years. Awards span Department of Agriculture and Department of Defense. Last recorded award dates to 2022. Closest competitor by award overlap is GLOBAL FOODS INC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 35 | -15 |
| Award Recency | 10 | -40 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2022-11 | Department of Defense | 311991 | 8915 | $63,390 |
| 2022-11 | Department of Defense | 311991 | 8915 | $68,766 |
| 2022-10 | Department of Defense | 311991 | 8915 | $64,301 |
| 2022-09 | Department of Defense | 311991 | 8915 | $74,000 |
| 2022-08 | Department of Defense | 311991 | 8915 | $65,596 |
| 2022-04 | Department of Defense | 311991 | 8915 | $76,704 |
| 2021-08 | Department of Defense | 311991 | 8915 | $70,302 |
| 2021-08 | Department of Defense | 311991 | 8915 | $80,415 |
| 2021-08 | Department of Defense | 311991 | 8915 | $87,635 |
| 2021-08 | Department of Defense | 311991 | 8915 | $129,138 |
| 2021-06 | Department of Defense | 311991 | 8915 | $66,752 |
| 2021-05 | Department of Defense | 311991 | 8915 | $62,671 |
| 2021-05 | Department of Defense | 311991 | 8915 | $84,892 |
| 2021-04 | Department of Defense | 311991 | 8915 | $83,352 |
| 2021-04 | Department of Defense | 311991 | 8915 | $67,727 |
| 2021-03 | Department of Defense | 311991 | 8915 | $92,926 |
| 2021-01 | Department of Agriculture | 311999 | 8915 | $13,794,120 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| GLOBAL FOODS INC | 311991 | 13 | Class 3 | |
| EMIGH WOLF INVESTMENTS LLC | 531110 | 61 | Class 1 |