FLEET VEHICLE SOURCE INC
CAGE
6VVA2
UEI
CGAKREGGN9J3
FedComp Index
81
Class 1
FLEET VEHICLE SOURCE INC scores 81 out of 100 on the FedComp Index, ranking #1 of 349 scored Nevada contractors. The company has won $572.1M in federal contracts over the past five years across 5007 awards. All recorded awards come from General Services Administration. Currently managing 1770 active contracts. Most recent award recorded in March 2026. Closest competitor by award overlap is SVI INC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 79 | +29 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | General Services Administration | 336111 | 2310 | $46,316 |
| 2026-03 | General Services Administration | 336111 | 2310 | $41,970 |
| 2026-03 | General Services Administration | 336111 | 2310 | $37,305 |
| 2026-03 | General Services Administration | 336111 | 2310 | $33,497 |
| 2026-03 | General Services Administration | 336111 | 2310 | $29,282 |
| 2026-03 | General Services Administration | 336111 | 2310 | $26,068 |
| 2026-03 | General Services Administration | 336111 | 2310 | $25,590 |
| 2026-03 | General Services Administration | 336111 | 2310 | $24,098 |
| 2026-03 | General Services Administration | 336111 | 2310 | $24,098 |
| 2026-03 | General Services Administration | 336111 | 2310 | $20,848 |
| 2026-03 | General Services Administration | 336111 | 2310 | $41,970 |
| 2026-03 | General Services Administration | 336111 | 2310 | $41,970 |
| 2026-03 | General Services Administration | 336111 | 2310 | $41,970 |
| 2026-03 | General Services Administration | 336111 | 2310 | $41,970 |
| 2026-03 | General Services Administration | 336111 | 2310 | $41,970 |
| 2026-03 | General Services Administration | 336111 | 2310 | $39,629 |
| 2026-03 | General Services Administration | 336111 | 2310 | $39,629 |
| 2026-03 | General Services Administration | 336111 | 2310 | $39,629 |
| 2026-03 | General Services Administration | 336111 | 2310 | $33,497 |
| 2026-03 | General Services Administration | 336111 | 2310 | $33,497 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| SVI INC | 423110 | 33 | Class 3 | |
| STAND UP USA INC | 339112 | 25 | Class 3 |