CORE CONTRACTING GROUP
CAGE
8FYS7
UEI
NT1XPM2H6546
FedComp Index
51
Class 2
CORE CONTRACTING GROUP is a Nevada-based federal contractor ranked #60 of 349 with a FedComp Index score of 51. Award records total $5.9M from 10 federal contracts over five years. All recorded awards come from Department of the Interior. One contract currently active. Most recent award recorded in February 2026. Top competitors by award overlap include CATE LAND INDUSTRIES and CUTTING EDGE CONTRACTORS INC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 46 | -4 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-02 | Department of the Interior | 236220 | Z2AZ | $2,000 |
| 2025-09 | Department of the Interior | 237310 | Y1LB | $2,075,395 |
| 2025-05 | Department of the Interior | 221310 | N043 | $174,830 |
| 2024-09 | Department of the Interior | 332312 | 1950 | $1,241,500 |
| 2024-09 | Department of the Interior | 237110 | Z2ND | $96,200 |
| 2024-08 | Department of the Interior | 237110 | Y1ND | $1,199,275 |
| 2024-08 | Department of the Interior | 237110 | Z1NE | $334,920 |
| 2022-09 | Department of the Interior | 238990 | Y1PA | $258,903 |
| 2022-09 | Department of the Interior | 237990 | Y1PA | $454,920 |
| 2021-06 | Department of the Interior | 532412 | W038 | $79,389 |
| 2020-10 | Department of the Interior | 237110 | Z1PD | $1,374,105 |
| 2020-07 | Department of the Interior | 237110 | Z1ND | $348,477 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| CATE LAND INDUSTRIES | 115310 | 43 | Class 2 | |
| CUTTING EDGE CONTRACTORS INC | WOSBEDWOSB | 237310 | 50 | Class 2 |
| WALKER RIVER CONSTRUCTION, INC. | 237990 | 39 | Class 3 | |
| SIMERSON CONSTRUCTION LLC | 236210 | 50 | Class 2 | |
| EDL CONSTRUCTION INC | 332311 | 61 | Class 1 | |
| KIRCH CONSTRUCTION LLC | 237990 | 44 | Class 2 |