BJD SERVICES LLC
CAGE
5TSL0
UEI
M3JJBGDXDWG5
FedComp Index
61
Class 1
BJD SERVICES LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 61, ranked #24 of 349. Federal contract history shows $44.8M across 25 awards in the past five years. All recorded awards come from Department of Defense. One contract currently active. Most recent contract activity from early 2025. Top competitors by award overlap include SENTINEL BUILDERS, LLC and MILLER ELECTRIC COMPANY INC..
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 61 | +11 |
| Award Recency | 60 | +10 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-01 | Department of Defense | 561730 | S208 | $2,668,560 |
| 2024-10 | Department of Defense | 561730 | Z1PZ | $3,883,772 |
| 2024-02 | Department of Defense | 561730 | Z1PZ | $2,557,216 |
| 2024-01 | Department of Defense | 561730 | S208 | $1,899,228 |
| 2023-11 | Department of Defense | 561730 | S208 | $229,760 |
| 2023-10 | Department of Defense | 561730 | Z1PZ | $1,278,608 |
| 2023-08 | Department of Defense | 561730 | Z1PZ | $177,300 |
| 2023-06 | Department of Defense | 561730 | Z1PZ | $64,992 |
| 2023-04 | Department of Defense | 561730 | Z1PZ | $1,894,234 |
| 2022-11 | Department of Defense | 561730 | S208 | $2,293,060 |
| 2022-11 | Department of Defense | 561730 | S208 | $218,820 |
| 2022-10 | Department of Defense | 561730 | Z1PZ | $1,894,234 |
| 2022-09 | Department of Defense | 561730 | Z1PZ | $4,803,155 |
| 2022-09 | Department of Defense | 561730 | Z1PZ | $1,657,237 |
| 2022-08 | Department of Defense | 561730 | Z1PZ | $370,545 |
| 2022-08 | Department of Defense | 561730 | Z1PZ | $190,750 |
| 2022-03 | Department of Defense | 561730 | Z1PZ | $2,182,657 |
| 2022-02 | Department of Defense | 561730 | Z1PZ | $538,630 |
| 2022-01 | Department of Defense | 561730 | S208 | $2,006,562 |
| 2021-10 | Department of Defense | 561730 | Z1PZ | $1,559,041 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | 236220 | 63 | Class 1 |
| MILLER ELECTRIC COMPANY INC. | HUBZone | 236220 | 65 | Class 1 |
| HERBACK GENERAL ENGINEERING LLC | 237990 | 68 | Class 1 | |
| L & I FENCE CONSTRUCTION INC | 238990 | 56 | Class 2 | |
| ARRIOLA CONSULTING & INSPECTIONS LLC | 236220 | 39 | Class 3 | |
| AFFORDABLE TREE SERVICE, INC. | 115310 | 25 | Class 3 |